Hip Certifications - Archived

 


Hip Certifications - Ontario Veterinary College
1973 April 12 Allerellie's Hercules #72-1836
1973 August 10 Snosun's Tiara #116465
1974 October 21 McCracken's Akita of Karen #120059
1974 January 18 Ch Tasha's Primo #117711
1975 May 28 Troika's Igor #136 28-Dec-71
1976 January 2 Ch Anikita's Mochamindu #124297
1976 January 2 Ch Misha of Kortar #124298
1976 March 22 Ch Magdin's Korvik of Telemark #125116
1977 March 28 Ch Kortar's Kahala #124303
1977 March 28 Ch Shoshanna's Seegoo of Kortar #128956
1977 June 9 Ch Sanavol's First Red Baroness #129704
1977 June 9 Ch Shoshanna's Shiren of Kortar #129150
1977 September 16 Ch Krystalair's a Lady's Fancy #130834
1977 September 16 Ch Twindolf's Tarvok of Tavar #130835
1978 January 9 Ch Snowdancer's Kari of Kortar #508
1978 January 10 Ch Kortar's Kesu #510
1978 January 10 Ch Dudley's Varushka of Kortar #509
1979 February 28     Ch Kortar's Lady Kimberly #1381
1979 February 26 Ch Innisfree Tanacross Tanner #1372 12-May-76
1979 April 20 Alakazan's Ambassador #1500 11-Oct-73
1979 May 25 Ch Kortar's Lupo #1564 21-Oct-77
1979 February 26 Ch Tanacross Tymberline Tory #1373 01-Dec-76
1979 February 15 Ch Kortar's Kalva #1351 29-Apr-77
1979 June 1 Ch Kortar's St Nikolas #1586 11-Dec-77
1979 June 1 Ch Kortar's Khristmas Karol #1587 11-Dec-77
1979 July 24 Kortar's Jutta #1689 04-Apr-77
1979 May 25 Ch Thurston's Ziganka of Kortar #1565 13-Oct-77
1980 May 7 Kortar's Apooti of Denali #2187 04-Feb-78
1980 June 4 Kortar's Komatic #2236 01-Dec-78
1980 June 4 Kortar's Elsina #2235 01-Dec-78
1980 June 12 Ch Kortar's Cocoa Kai #2313 29-Apr-77
1980 June 12 Kortar's Angkuni Arnuk #2312 01-Aug-78
1980 August 14 Ch Kamika's Kama #2393 06-Nov-78
1980 August 14 Ch Kortar's Kopper Kossak #2392 21-Jan-79
1980 October 15 Ch Korat's Khartoum #2501 08-Mar-79
1980 October 15 Ch Kortar's Lucky Lady #2500 22-Mar-79
1980 October 20 Ch Kortar's Katrina #2505 08-Mar-79
1980 October 20 Ch Kortar's Krenertok #2506 01-Dec-78
1981 May 19 Ch Kortar's Kranberry Krumpet #2911 03-Jul-79
1981 September 9 Ch Meesha of Kortar #3078 30-May-78
1982 Sept 15 Ch Akiak's Anastasia at Kortar #3674 12-Feb-81
1982 April 23 Ch Kortar's Kopper Rigert #3439 03-Jul-79
1982 April 23 Ch Selyka of Galacia #3435 30-May-80
1982 April 28 Ch Marlytuk's Fearless Fonzie #3442 06-Jun-76
1982 April 28 Ch Kortar's Kracker-Jack II #3443 25-Mar-80
1982 May 26 Ch Kortar's Kobra #3499 01-Nov-80
1982 May 26 Ch Kortar's Kanata #3500 08-Aug-80
1982 October 4 Ch Kortar's Kontessa #3704 08-Mar-79
1983 March 2 Kortar's Karley #3948 Apr-81
1983 September 30 Ch Kortar's Klark Kent #4343 25-Jan-82
1983 September 30 Ch Kortar’s Poco a Poco #4344 11 Sep 81
1983 September 29 Ch Kortar's Natashia 2nd #4339 11-Sep-81
1984 April 10 Ch Kortar's Kizzy #4738 27-Sep-82
1984 April 16 Ch Kortar's Kustom-Maid #4749 01-Sep-82
1984 April 16 Ch Kortar’s Kwiksilver #4750 July 82
1984 November 8  Inversnaid's Cassiopia #005634 24-Jun-82
1984 March 8 Ch Kortar's Klassik #4678 15-Apr-82
1984 March 8 Ch Kortar's Klove #4677 27-Jan-82
1985 January 28 Kortar’s Kirsten at Toriloka #005847 5 Sept 80
1985 March 4 Ch Kortar's Kaptn Kool #005143 05-Aug-83
1985 March 4 Ch Kortar’s Knight of Kontessa #005142 1 Aug 83
1985 March 12 Ch Kamika's Ko-op with Kortar #005173 27-Jul-83
1985 March 12 Ch Kortar's Kool Kash #005175 26-Aug-83
1985 March 25 Ch Kortar's Katchme-ifya-kan #005233 25-Apr-83
1985 March 25 Ch Kortar's Konstant Komment #005235 30-Mar-83
1986 March 12 Ch Kortar's Karla #008614 01-Sep-84
1986 April 29 Anarouk's Brown Eyed Bess #006677 22-Apr-84
1986 May 7 Ch Sikku of Kortar #009351 28-May-84
1986 May 7 Ch Kortar's Kora #009347 23-Apr-84
1986 May 7 CH Kortar's Kassandra #009346 24-Sep-84
1986 June 9 Ch Kortar's Kari-on #006730 20-Oct-84
1986 June 9 Kortar's Ikka of Ironwood #006731 10-Nov-84
1986 June 18 Ch Riki Tiki Tavi of River Run #006757 14-May-84
1986 June 18 Tanacross Twinkie O'Kortar #006756 07-Aug-83
1986 November 12 Ch Kortar's Kustom -Kut #008777 29-Mar-85
1986 November 10 Ch Kortar's Sulton #008770 22-Oct-81
1986 November 10 Ch Kortar’s Knockout #008771 29 Decr 1984
1986 November 12 Ch Kortar's Kwityerbitchin #008778 20-Mar-85
1990 April 2 Ch Kortar’s Konnameara #011610 4 Jan 1988
Hip Certifications - Orthopedic Foundation for Animals (US)
1974 May 24 Chifa's Kuzma Dov of Kira Aika #WD-105618 27 October 1974
1977 October 19 Ch Marlytuk Shoshanna of Denali #WB-930364 30 June 1971
1984 July 2 Ch Iken Mekas-Josh O'Landfall #WF-129545 1 January 1982
1986 March 7 Landfalls Gone with the Wind #WF-612038 22 January 1984